
| б | iBT TOEFL / IELTS |
GRE (V/M/W) |
GPA | |||
|---|---|---|---|---|---|---|
| Chemical Engineering | Texas A&M University | Ph.D. | IELTS 7.0 | - | л 4.14/4.5, п 3.92/4.3 | |
| Chemical and Biomolecular Engineering | University of Pennsylvania | Ph.D. | IELTS 7.0 | - | л 4.14/4.5, п 3.92/4.3 | |
| Mechanical Engineering | Purdue University | Ph.D. | IELTS 7.0 | - | л 4.14/4.5, п 3.92/4.3 | |
| Molecular Engineering | University of Chicago | Ph.D. | IELTS 7.0 | - | л 4.14/4.5, п 3.92/4.3 | |
| Computational Science, Engineering, and Mathematics | University of Texas at Austin | Ph.D. | IELTS 7.0 | - | л 4.14/4.5, п 3.92/4.3 | |
| Mechanical Science and Engineering | University of Illinois Urbana-Champaign | Ph.D. | IELTS 7.0 | - | л 4.14/4.5, п 3.92/4.3 | |
| Mechanical Engineering | New York University | Ph.D. | 91 | - | л 3.51/4.5, п 4.22/4.5 | |
| Educational Policy | University of Illinois at Chicago | Ph.D. | IELTS 6.5 | - | л 3.73/4.5, п 3.3/4.3 | |
| Educational Policy | University of Wisconsin- Madison | Ph.D. | IELTS 6.5 | - | л 3.73/4.5, п 3.3/4.3 | |
| Mechanical Engineering | University of Texas, Austin | Master | 92 | - | 3.9/4.5 | |
| Mechanical Engineering | University of Minnesota, Twin Cities | Master | 92 | - | 3.9/4.5 | |
| Mechanical Engineering | University of California, San Diego | Master | 92 | - | 3.9/4.5 | |
| Food Science | Virginia Tech. | Ph.D. | 102 | - | л 4.21/4.5, п 4.1/4.3 | |
| Interdepartmental Program in Transportation | Massachusetts Institute of Technology | Ph.D. | - | л 4.18/4.3, п 4.0/4.0 | ||
| Electrical Engineering | Georgia Institute of Technology | Ph.D. | 104 | - | л 4.15/4.5, п 3.95/4.3 |




