* GPA ̰ ֽϴ. (US News)
Rank | School | Tuition and Fees |
Total enrollment |
---|---|---|---|
1 | Princeton University Princeton, NJ |
$56,010 | $4,773 |
2 | Harvard University Cambridge, MA |
$55,587 | $5,222 |
2 | Columbia University New York, NY |
$63,530 |
$6,170 |
2 | Massachusetts Institute of Technology Cambridge, MA |
$55,878 |
$4,361 |
5 | Yale University New Haven, CT |
$59,950 | $4,703 |
6 | Stanford University Stanford, CA |
$56,169 | $6,366 |
6 | University of Chicago Chicago, IL |
$60,963 | $6,989 |
8 | University of Pennsylvania Philadelphia, PA |
$61,710 | $9,872 |
9 | Duke University Durham, NC |
$60,489 | $6,717 |
9 | California Institute of Technology Pasadena, CA |
$58,680 | $901 |
9 | Johns Hopkins University Baltimore, MD |
$58,720 | $6,331 |
9 | Northwestern University Evanston, IL |
$60,984 | $8,194 |
13 | Dartmouth College Hanover, NH |
$60,870 | $4,170 |
14 | Washington University in St. Louis St. Louis, MO |
$58,866 | $7,653 |
14 | Brown University Providence, RI |
$62,404 | $6,792 |
14 | Vanderbilt University Nashville, TN |
$56,966 | $7,057 |
17 | Cornell University Ithaca, NY |
$61,015 | $14,743 |
17 | Rice University Houston, TX |
$52,895 |
$4,076 |
19 | University of Notre Dame Notre Dame, IN |
$58,843 | $8,874 |
20 | University of California-Los Angeles Los Angeles, CA |
$43,022 | $31,636 |
21 | Emory University Atlanta, GA |
$55,468 | $7,010 |
22 | University of California-Berkeley Berkeley, CA |
$44,115 | $30,980 |
23 | Georgetown University Washington, DC |
$59,957 | $7,357 |
23 | University of Michigan-Ann Arbor Ann Arbor, MI |
$53,232 | $31,329 |
25 | University of Virginia Charlottesville, VA |
$53,666 | $17,311 |
25 | Carnegie Mellon University Pittsburgh, PA |
$58,924 | $7,073 |
27 | University of Southern California Los Angeles, CA |
$60,275 | $19,606 |
28 | Tufts University Medford, MA |
$63,000 | $6,114 |
28 | Wake Forest University Winston-Salem, NC |
$59,770 | $5,441 |
28 | University of North Carolina-Chapel Hill Chapel Hill, NC |
$36,776 | $19,399 |
28 | New York University New York, NY |
$56,500 | $27,444 |
28 | University of California-Santa Barbara Santa Barbara, CA |
$44,196 | $23,196 |
28 | University of Florida Gainesville, FL |
$28,658 | $34,931 |
34 | University of Rochester Rochester, NY |
$59,344 | $6,521 |
34 | University of California-an Diego La Jolla, CA |
$28,658 | $34,931 |
36 | Boston College Chestnut Hill, MA |
$59,344 | $6,521 |
36 | University of California Irvine Irvine, CA |
$43,709 | $29,638 |
38 | College of William and Mary Williamsburg, VA |
$46,467 | $6,236 |
38 | Georgia Institute of Technology Atlanta, GA |
$33,794 | $16,561 |
38 | University of California-Davis Davis, CA |
$44,408 | $31,162 |
38 | University of Texas--Austin Austin, TX |
$40,032 | $40,048 |
42 | Brandeis University Waltham, MA |
$60,391 | $3,493 |
42 | Case Western Reserve University Cleveland, OH |
$54,020 | $5,433 |
42 | Boston University Boston, MA |
$46,467 | $6,236 |
42 | University of Wisconsin-Madison Madison, WI |
$38,608 | $33,585 |
42 | Tulane University New Orleans, LA |
$60,814 | $7,700 |
47 | University of Illinois Urbana-Champaign Champaign, IL |
$38,608 | $33,585 |
48 | University of Georgia Athens, GA |
$34,316 | $33,683 |
49 | Lehigh University Bethlehem, PA |
$31,120 | $29,765 |
49 | Northeastern University Boston, MA |
$57,592 | $15,156 |
49 | Ohio State University--Columbus Columbus, OH |
$35,019 | $46,984 |
49 | Pepperdine University Malibu, CA |
$59,702 | $3,459 |
49 | Purdue University West Lafayette West Lafayette, IN |
$28,794 | $34,920 |
49 | Villanova University Villanova, PA |
$59,900 | $7,037 |
55 | University of Miami Coral Gables, FL |
$54,760 | $11,334 |
55 | Santa Clara University Santa Clara, CA |
$55,860 | $5,608 |
59 | University of Washington Seattle, WA |
$in-state: $11,517, out-of-state: $36,898 |
$31,331 |
59 | Syracuse University Syracuse, NY |
$57,591 | $14,479 |
59 | University of Maryland-College Park College Park, MD |
$38,636 | $30,875 |
59 | University of Pittsburgh Pittsburgh, PA |
$34,124 | $19,197 |
63 | Rensselaer Polytechnic Institute Troy, NY |
$55,531 | $4,892 |
63 | Pennsylvania State University-University Park University Park, PA |
$36,476 | $39,809 |
63 | George Washington University Washington, DC |
$55,230 | $11,999 |
63 | University of Connecticut Storrs, CT |
$41,192 | $18,917 |
63 | Worcester Polytechnic Institute Worcester, MA |
$55,531 | $4,892 |
63 | Rutgers University-New Brunswick Piscataway, NJ |
$33,005 | $35,844 |
68 | Yeshiva University New York, NY |
$47,500 | $2,017 |
68 | Fordham University New York, NY |
$55,776 | $9,399 |
68 | Southern Methodist University Dallas, TX |
$60,236 | $6,827 |
68 | Texas A&M University--College Station College Station, TX |
$40,087 | $55,568 |
68 | University of Minnesota Twin Cities Minneapolis, MN |
$33,843 | $36,061 |
68 | Indiana University Bloomington Bloomington, IN |
$38,354 | $32,986 |
68 | University of Massachusetts Amherst, MA |
$36,964 | $24,233 |
70 | University of California Santa Cruz, CA |
$in-state: $13,949, out-of-state: $41,963 |
$17,577 |
70 | Florida State University Tallahassee, FL |
$21,683 | $32,543 |
75 | Clemson University Clemson, SC |
$37,712 | $20,868 |
75 | Baylor University Waco, TX |
$50,232 | $14,399 |
75 | Virginia Tech Blacksburg, VA |
$33,253 | $30,020 |
75 | Loyola University Chicago Chicago, IL |
$53,051 | $6,673 |
76 | SUNY College of Environmental Science and Forestry Syracuse, NY |
in-state: $7,303, out-of-state: $16,953 |
$2,373 |
79 | Brigham Young University Provo Provo, UT |
$6,120 | $33,365 |
79 | American University Washington, DC |
$51,334 | $7,953 |
79 | Binghamton University SUNY Binghamton, NY |
$27,909 | $14,333 |
79 | North Carolina State University-Raleigh Raleigh, NC |
$29,916 | $26,150 |
79 | Gonzaga University Spokane, WA |
$48,470 | $4,852 |
83 | University of Iowa Iowa City, IA |
$31,569 | $22,304 |
83 | Marquette University Milwaukee, WI |
$45,766 | $8,024 |
83 | Stevens Institute of Technology Hoboken, NJ |
$56,920 | $3,670 |
83 | Texas Christian University Fort Worth, TX |
$51,660 | $9,704 |
83 | Michigan State University East Lansing, MI |
$39,766 | $38,491 |
83 | Colorado School of Mines Golden, CO |
$39,800 | $5,216 |
83 | University of California-Riverside Riverside, CA |
$43,496 | $22,687 |
83 | Howard University Washington, DC |
$28,916 | $7,857 |
83 | Elon University Elon, NC |
$38,725 | $6,291 |
88 | University of Alabama Tuscaloosa, AL |
in-state: $9,826, out-of-state: $24,950 |
$34,752 |
88 | University of Tulsa Tulsa, OK |
$34,704 | $4,597 |
93 | University of Delaware Newark, DE |
$36,880 | $18,420 |
93 | Stony Brook University SUNY Stony Brook, NY |
$28,080 | $18,010 |
93 | University of Denver Denver, CO |
$54,819 | $5,699 |
93 | University of San Diego San Diego, CA |
$49,358 | $5,774 |
93 | University at Buffalo Buffalo, NY |
$28,194 | $22,306 |
93 | University of California--Merced Merced, CA |
$43,319 | $8,276 |
96 | Miami University Oxford Oxford, OH |
$in-state: $14,825, out-of-state: $33,577 |
$17,147 |
96 | University of Vermont Burlington, VT |
$in-state: $18.276, out-of-state: $42.516 |
$11.339 |
96 | Illinois Institute of Technology Chicago, IL |
$47,646 | $2,900 |
96 | University of San Francisco San Francisco, CA |
$48,066 | $6,847 |
99 | University of Colorado Boulder Boulder, CO |
$38,312 | $30,300 |
99 | Auburn University Auburn University, AL |
$31,956 | $24,505 |
99 | University of Oregon Eugene, OR |
$39,308 | $18,045 |
99 | University of Utah Salt Lake City, UT |
$31,389 | $24,643 |