
| б | iBT TOEFL / IELTS |
GRE (V/M/W) |
GPA | |||
|---|---|---|---|---|---|---|
| Finance | University of California, Irvine | Master | 90 | - | 4.16/4.5 | |
| Sport Management | Indiana University | Master | 90 | 158/155/3.0 | 3.42/4.5 | |
| Sport Management | SUNY - Cortland | Master | 90 | 158/155/3.0 | 3.42/4.5 | |
| Public Administration | Rutgers University - Newark | Master | 105 | - | л 3.97/4.5, п 4.09/4.3 | |
| Computer Science | University of Oregon | Master | 105 | 155/163/3.0 | 3.8/4.5 | |
| Computer Science | University of Rochester | Master | 105 | 155/163/3.0 | 3.8/4.5 | |
| Computer Science | Washington University in St. Louis | Master | 105 | 155/163/3.0 | 3.8/4.5 | |
| Data Science | Cornell University | Master | 111 | - | 4.3/4.5 | |
| Data Science | Canegie Mellon University | Master | - | 3.6/4.0 | ||
| Data Science | Boston University | Master | - | 3.6/4.0 | ||
| Data Science | Pennsylvania State University | Master | - | 3.6/4.0 | ||
| Data Science | Georgetown University | Master | - | 3.6/4.0 | ||
| Data Science | Syracuse University | Master | - | 3.6/4.0 | ||
| Sport Management | University of Florida | Master | IELTS 6.0 | - | 3.3/4.3 | |
| Electrical Engineeirng | University of California, Irvine | Master | 87 | - | 3.51/4.5 |




