кι NO.1 귣 1 Ŀ ħ ٰŹ
߾Sunday 2017 Һ No.1귣 кι 1
<1 Ŀ> ٰŹ [߾Sunday  2017 Һ No.1귣 кκ 1]

 ȯ

2024 12 03 ȭ (Ÿű )
ȭڵ ȭ ȯ(۱) Ÿ
ΰ ȯ߰
Ƕ Ƕ Ÿű ΰ
AED ƶ̸Ʈ 377.88 385.51 381.7 381 381 381.7
AUD ȣ ޷ 898.72 916.87 907.8 907 907 907.8
BHD ٷ 𳪸 3,681.35 3,755.72 3,718.54 3,718 3,718 3,718.54
BND 糪 ޷ 1,032.07 1,052.92 1,042.5 1,042 1,042 1,042.5
CAD ij ޷ 988.27 1,008.24 998.26 998 998 998.26
CHF 1,565.95 1,597.58 1,581.77 1,581 1,581 1,581.77
CNH ȭ 190.91 194.76 192.84 192 192 192.84
DKK ũ ũγ 195.35 199.3 197.33 197 197 197.33
EUR 1,457.24 1,486.67 1,471.96 1,471 1,471 1,471.96
GBP Ŀ 1,756.41 1,791.9 1,774.16 1,774 1,774 1,774.16
HKD ȫ ޷ 178.36 181.97 180.17 180 180 180.17
IDR(100) ε׽þ Ǿ 8.73 8.9 8.82 8 8 8.82
JPY(100) Ϻ 928.13 946.88 937.51 937 937 937.51
KRW ѱ 0 0 1 1 1 1
KWD Ʈ 𳪸 4,515.22 4,606.43 4,560.83 4,560 4,560 4,560.83
MYR Ʈ 311.2 317.49 314.35 314 314 314.35
NOK 븣 ũγ 125.05 127.58 126.32 126 126 126.32
NZD ޷ 816.89 833.4 825.15 825 825 825.15
SAR 369.44 376.91 373.18 373 373 373.18
SEK ũγ 126.23 128.78 127.51 127 127 127.51
SGD ̰ ޷ 1,032.07 1,052.92 1,042.5 1,042 1,042 1,042.5
THB ± Ʈ 40.2 41.01 40.61 40 40 40.61
USD ̱ ޷ 1,387.98 1,416.02 1,402 1,402 1,402 1,402
cc/Ǻ//ڻ/п






ȳ >

/̿ ȳ X
< ̿ ȳ>

1. ̿
1) , Ȯ, ȳ,
2) ſ Ͽ Ǹ ȸ Ͽ ȸ硱 ޻ ο , Żǰ̳ ̺Ʈ, ֽ ȳ ȸ ⿡ ´
(޻ : Ŀ ΰ, , ӿ, , ߰ / Ŀ / Ŀ / Ŀ / Ŀ / / Ŀл / Ŀ߱ / Ŀ )
2. ̿ϴ ׸ : (ʼ) ̸, ޴ȭȣ, 㳻
3. ̿ Ⱓ : ɻ ϴ 츦 ϰ ȸŻñ ̿ մϴ. , ȸ̰ų ÷κ 3 ̳ Żϴ , Һ Ҹ Ǵ ó 3Ⱓ մϴ.

4. ̿ڴ Ǹ ź Ǹ , Ǹ źϴ ̿ ѵ˴ϴ.