
| б | iBT TOEFL / IELTS |
GRE (V/M/W) |
GPA | |||
|---|---|---|---|---|---|---|
| Aerospace Engineering | Georgia Institute of Technology | Ph.D. | к 4.17/4.3, п 4.26/4.3 | |||
| Civil & Environmental Engineering | Ohio State University | Ph.D. | 99 | 150/165/3.5 | к 4.26/4.5, п 4.15/4.3 | |
| Civil & Environmental Engineering | University of Illinois, Urbana-Champaign | Ph.D. | 99 | 150/165/3.5 | к 4.26/4.5, п 4.15/4.3 | |
| Civil & Environmental Engineering | Texas A&M University | Ph.D. | 99 | 150/165/3.5 | к 4.26/4.5, п 4.15/4.3 | |
| Human-Computer Interaction | Carnegie Mellon University | Ph.D. | 100 | - | к 3.02/4.5, п 4.12/4.5 | |
| Electrical & Computer Engineering | University of Southern California | Ph.D. | 100 | - | к 3.69/4.3, п 4.17/4.3 | |
| Electrical & Computer Engineering | Purdue University | Ph.D. | 100 | - | к 3.69/4.3, п 4.17/4.3 | |
| Nursing | Duke University | Ph.D. | 102 | 152/167/3.5 | 4.22/4.5 | |
| Nursing | University of Illinois at Chicago | Ph.D. | 102 | 152/167/3.5 | 4.22/4.5 | |
| Nursing | University of Maryland, Baltimore | Ph.D. | 102 | 152/167/3.5 | 4.22/4.5 | |
| Nursing | University of Pittsburgh | Ph.D. | 102 | 152/167/3.5 | 4.22/4.5 | |
| Biomedical Engineering | University of Illinois, Urbana-Champaign | Ph.D. | 100 | 4.15/4.5 | ||
| Biomedical Engineering | Vanderbilt University | Ph.D. | 100 | 4.15/4.5 | ||
| Biomedical Engineering | University of Southern California | Ph.D. | 100 | 4.15/4.5 | ||
| Biomedical Engineering | Ohio State University | Ph.D. | 100 | 4.15/4.5 |




