
| б | iBT TOEFL / IELTS |
GRE (V/M/W) |
GPA | |||
|---|---|---|---|---|---|---|
| Biomedical Engineering | Vanderbilt University | Ph.D. | 100 | 4.15/4.5 | ||
| Biomedical Engineering | University of Illinois, Urbana-Champaign | Ph.D. | 100 | 4.15/4.5 | ||
| Nursing | University of Pittsburgh | Ph.D. | 102 | 152/167/3.5 | 4.22/4.5 | |
| Nursing | University of Maryland, Baltimore | Ph.D. | 102 | 152/167/3.5 | 4.22/4.5 | |
| Bioengineering | Rensselaer Polytech | Ph.D. | 95 | - | к 3.88/4.5, п 4.31/4.5 | |
| Civil Engineering | University of Texas, Austin | Ph.D. | 101 | - | к 3.96 /4.5, п 4.09/4.5 | |
| Material Engineering | Harvard University | Ph.D. | 106 | V+M 324 | к 3.9/4.5, п 4.07/4.3 | |
| Material Engineering | University of Illinois, Urbana-Campaign | Ph.D. | 106 | V+M 324 | к 3.9/4.5, п 4.07/4.3 | |
| Material Engineering | California Institute of Technology | Ph.D. | 106 | V+M 324 | к 3.9/4.5, п 4.07/4.3 | |
| Cancer Biology | University of Southern California | Ph.D. | 102 | 145/152/3.0 | к 3.85/4.3, п 4.23/4.3 | |
| Early Childhood Education | Pennsylvania State University | Ph.D. | 100 | 159/150/3.5 | к 4.05/4.5, п 4.11/1.3 | |
| Science Education | University of North Carolina, Chapel Hill | Ph.D. | 104 | 152/170/4.0 | к 3.91/4.5, п 4.44/4.5 | |
| Bioengineering | Cornell Univerisity | Ph.D. | 95 | - | к 3.88/4.5, п 4.31/4.5 | |
| Bioengineering | Iowa State University | Ph.D. | 95 | - | к 3.88/4.5, п 4.31/4.5 | |
| Electrical & Computer Engineering | Purdue University | Ph.D. | 100 | - | к 3.69/4.3, п 4.17/4.3 |




