
| б | iBT TOEFL / IELTS |
GRE (V/M/W) |
GPA | |||
|---|---|---|---|---|---|---|
| Electrical Engineering | University of Florida | Master | 98 | V+M 317 | 3.63/4.3 | |
| Accounting with Data and Analytics | Indiana University | Master | 105 | V+M 304 | 3.87/4.5 | |
| Civil Engineering | Texas A&M University | Ph.D. | - | - | л 3.2/4.5, п 4.03/4.3 | |
| Supply Chain Management | Purdue University | Master | 162/169/3.5 | 3.59/4.0 | ||
| Supply Chain Management | University of Michigan , Ann Arbor | Master | 162/169/3.5 | 3.59/4.0 | ||
| Supply Chain Management | University of Southern California | Master | 162/169/3.5 | 3.59/4.0 | ||
| Chemical Engineering | Columbia University | Master | 100 | - | 3.79/4.5 | |
| Chemical Engineering | Carnegie Mellon University | Master | 100 | - | 3.79/4.5 | |
| Statistics | Temple University | Ph.D. | - | 152/161/3.5 | к 3.02/4.0, п 3.93/4.0 | |
| Civil Engineering | Purdue University | Ph.D. | - | - | к 3.2/4.5, п 4.03/4.3 | |
| Civil Engineering | University of California, Irvine | Ph.D. | - | - | л 3.2/4.5, п 4.03/4.3 | |
| Civil Engineering | University of Minnesota | Ph.D. | - | - | л 3.2/4.5, п 4.03/4.3 | |
| Biomedical Sciences | Baylor College of Medicine | Ph.D. | 101 | - | л 3.78/4.5, п 4.33/4.5 | |
| Psychology | University of Texas, Austin | Ph.D. | - | - | л 4.06/4.5, п 4.43/4.5 | |
| Neuroscience Training Program | University of Wisconsin, Madison | Ph.D. | 101 | - | л 3.78/4.5, п 4.33/4.5 |




