
| б | iBT TOEFL / IELTS |
SAT/ ACT | SAT | AP | GPA | ||
|---|---|---|---|---|---|---|---|
| Virginia Tech | Chemistry | TOEFL 91 | - | - | - | 3.29/4.0 | |
| University of Iowa | Chemistry | TOEFL 91 | - | - | - | 3.29/4.0 | |
| North Carolina State University | Chemistry | TOEFL 91 | - | - | - | 3.29/4.0 | |
| University of Colorado Boulder | Aerospace Engineering | TOEFL 97 | 1340 | 5 | |||
| University at Buffalo(SUNY) | Aerospace Engineering | TOEFL 97 | 1340 | 5 | |||
| Iowa State University | Aerospace Engineering | TOEFL 97 | 1340 | 5 | |||
| Arizona State University | Aerospace Engineering | TOEFL 97 | 1340 | 5 | |||
| University of South Florida | free major | Waiver Applied | 1140 | - | - | 85/100 | |
| George Mason University, ۵ | Business management | IELTS 5.5 | - | - | - | 3.3/4.0 | |
| Virginia Commonwealth University | Arts | TOEFL 73 | - | - | - | 2.9/4.5 | |
| Newcastle University | Computer Science | - | ACT 19 | - | - | 3.3/4.0 | |
| Newcastle University | Business management | IELTS 4.5 | - | - | - | 5-6 | |
| Royal Holloway University | Computer Science | - | ACT 19 | - | - | 3.3/4.0 | |
| Kingston University | Business management | IELTS 4.5 | - | - | - | 5-6 | |
| Swansea University | Computer Science | - | ACT 19 | - | - | 3.3/4.0 |




