
| б | iBT TOEFL / IELTS |
SAT/ ACT | SAT | AP | GPA | ||
|---|---|---|---|---|---|---|---|
| SUNY Stonybrook | Film Studies | TOEFL 88 | - | - | - | 3.68/4.5 | ڼ |
| Stony Brook SUNY | Business | TOEFL 85 | - | - | - | 5 | ڼ |
| City University of Hong Kong | Business | TOEFL 85 | - | - | - | 4.1/7.0 | ڼ |
| City University of Hong Kong | Chemical Engineering | IELTS 6.5 | - | - | - | - | ڼ |
| Waseda University | Business Management | TOEFL 105 | 530/760/630 | Math 640, Math2 740, WH 650 | - | 3 | ڼ |
| University at Albany SUNY | Biology | TOEFL 81 | 1430 | - | - | 5 | ڼ |
| School of Visual Arts | Graphic Design | TOEFL 87 | - | - | - | 3.03/4.5 | ڼ |
| University of California at Berkeley | Electrical Engineering | TOEFL 108 | 1430 | - | - | 3.93/4.0 | |
| University of Michigan at Ann Arbor | Electrical Engineering | TOEFL 108 | 1430 | - | - | 3.93/4.0 | |
| Alfred University | Arts | TOEFL 73 | - | - | - | 2.9/4.5 | |
| Alfred University | Chemistry | TOEFL 91 | - | - | - | 3.29/4.0 | |
| Penn State University | Aerospace Engineering | TOEFL 97 | 1340 | 5 | |||
| University of Illinois at Urbana Champaign | Electrical Engineering | TOEFL 108 | 1430 | - | - | 3.93/4.0 | |
| University of Texas at Austin | Electrical Engineering | TOEFL 108 | 1430 | - | - | 3.93/4.0 | |
| Manitoba University - ICM | Business | - | - | - | - | - |




