
| б | iBT TOEFL / IELTS |
GRE (V/M/W) |
GPA | |||
|---|---|---|---|---|---|---|
| Industrial Engineering | Pennsylvania State University | Master | 97 | 157/169/3.5 | 4.17/4.5 | |
| Electronic Engineering | Columbia University | Master | 93 | 144/167/3.0 | 4.29/4.5 | |
| Electronic Engineering | Pennsylvania State University | Master | 93 | 144/167/3.0 | 4.29/4.5 | |
| Electrical Engineering | University of California, Irvine | Master | 94 | V+M 316 | 3.87/4.3 | |
| Computer Science and Engineering | University of Chicago | Master | 105 | 156/169/4.0 | 3.52/4.3 | |
| Computer Science and Engineering | Northwestern University | Master | 105 | 156/169/4.0 | 3.52/4.3 | |
| Computer Science and Engineering | North Carolina State University | Master | 105 | 156/169/4.0 | 3.52/4.3 | |
| Computer Science and Engineering | Boston University | Master | 105 | 156/169/4.0 | 3.52/4.3 | |
| Computer Science and Engineering | University of California, Irvine | Master | 105 | 156/169/4.0 | 3.52/4.3 | |
| Computer Science and Engineering | New York Univeristy | Master | 105 | 156/169/4.0 | 3.52/4.3 | |
| Accounting | University of Illinois, Urbana-Champaign | Master | 102 | 156/167/3.0 | 3.77/4.5 | |
| International Relations | University of Wisconsin, Madison | Master | 94 | 143/ 152/ 3.5 | 4.0/4.5 | |
| Aeronautical Engineering | Texas A&M University | Master | 78 | V+M 310 | 3.49/4.3 | |
| International Relations | Duke University | Master | 94 | 143/ 152/ 3.5 | 4.0/4.5 | |
| Accounting | Pennsylvania State University | Master | 102 | 156/167/3.0 | 3.77/4.5 |




