
| б | iBT TOEFL / IELTS |
GRE (V/M/W) |
GPA | |||
|---|---|---|---|---|---|---|
| Sociology | Southern Illinois University | Master | 98 | 153/165/3.5 | 3.5/4.5 | |
| Sociology | University at Buffalo (SUNY) | Master | 98 | 153/165/3.5 | 3.5/4.5 | |
| Public Policy | University of Washington | Master | 103 | 159/160/3.0 | 4.09/4.5 | |
| Public Policy | Indiana University, Bloomington | Master | 103 | 159/160/3.0 | 4.09/4.5 | |
| Public Policy | Georgetown University | Master | 103 | 159/160/3.0 | 4.09/4.5 | |
| Education in Stat (Data Science) | University of Pennsylvania | Master | 158/166/4.5 | 3.14/4.0 | ||
| Education in Stat (Data Science) | New York University | Master | 158/166/4.5 | 3.14/4.0 | ||
| Education in Stat (Data Science) | University of Massachusetts, Amherst | Master | 158/166/4.5 | 3.14/4.0 | ||
| Education in Stat (Data Science) | University of Oregon | Master | 158/166/4.5 | 3.14/4.0 | ||
| Education in Stat (Data Science) | Columbia University | Master | 158/166/4.5 | 3.14/4.0 | ||
| Business Analytics | Arizona State University | Master | 152/164/3.5 | 3.52/4.0 | ||
| Public Policy | University of Wisconsin, Madison | Master | 103 | 159/160/3.0 | 4.09/4.5 | |
| Business Analytics | University of Washington | Master | 152/164/3.5 | 3.52/4.0 | ||
| Accounting | Bernard M. Baruch College | Master | 102 | 156/167/3.0 | 3.77/4.5 | |
| Business Analytics | George Washington University | Master | 152/164/3.5 | 3.52/4.0 |




