
| б | iBT TOEFL / IELTS |
GRE (V/M/W) |
GPA | |||
|---|---|---|---|---|---|---|
| Mechanical Engineering | Colorado University | Master | 88 | 147/167/2.0 | 3.84/4.5 | |
| Mechanical Engineering | Texas Austin Univeristy | Master | 88 | 147/167/2.0 | 3.84/4.5 | |
| Data Analytics | Santa Clara University | Master | 106 | V+M 318 | 3.7/4.5 | |
| Computer Science | Texas Tech University | Master | 79 | 142/161/3.0 | 3.67/4.5 | |
| Data Science | George Washington University | Master | 101 | V+M 314 | 3.72/4.5 | |
| Data Science | New Jersey Institute of Technology | Master | 101 | V+M 314 | 3.72/4.5 | |
| Data Science | University of California, Irvine | Master | 103 | 153/168/3.5 | 3.47/4.3 | |
| Data Science | University of Utah | Master | 103 | 153/168/3.5 | 3.47/4.3 | |
| Food Science | California State University, Fresno | Master | 87 | 153/170/3.0 | 3.52/4.5 | |
| Computer Science | University of Michigan, Ann Arbor | Master | 95 | 153/167/3.0 | 3.99/4.3 | |
| Public Policy | Indiana University, Bloomington | Master | 103 | 159/160/3.0 | 4.09/4.5 | |
| Sociology | University at Buffalo (SUNY) | Master | 98 | 153/165/3.5 | 3.5/4.5 | |
| Public Policy | University of Washington | Master | 103 | 159/160/3.0 | 4.09/4.5 | |
| Sociology | Southern Illinois University | Master | 98 | 153/165/3.5 | 3.5/4.5 | |
| Public Policy | Georgetown University | Master | 103 | 159/160/3.0 | 4.09/4.5 |




